CHECK VALVE
[one_third]
[/one_third][two_third_last]Jual Check Valve, Distributor Check Valve
CHECK VALVE
[/two_third_last]
Jual Check Valve Merk GALA, Distributor GALA VALVE
MANUFACTURE : GALA
[one_third][/one_third][two_third_last]
JUAL WAFER TYPE DOUBLE DOOR CHECK VALVE (Fig. DDCV 5306 – DIN 3202/ DDCV 5307 – API 594) – GALA | |
Dimensions | 50mm – 800mm/ 2″ – 32″ |
Material Specification | Body – Cast Iron/ Ductile Iron/ SS 316/ Carbon Steel Disc – Ductile Iron/ Aluminium Bronze/ SS 304/ SS 316 Seat Ring – EPDM/ NBR |
Working Pressure | 16 Bar/ 25 Bar |
Working Temperature | -20°C to 110°C (EPDM) -10°C to 80°C (NBR) |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL WAFER TYPE SILENT CHECK VALVE (Fig. GSWCV 5312) – GALA | |
Dimensions | 50mm – 350mm/ 2″ – 14″ |
Material Specification | Body – Cast Iron/ Ductile Iron Disc – Stainless Steel 304/ Bronze Seat – Stainless Steel 304/ Bronze Seat Ring – EPDM/ NBR |
Working Pressure | 16 Bar/ 25 Bar |
Working Temperature | -20°C to 110°C (EPDM) -10°C to 80°C (NBR) |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL GLOBE TYPE SILENT CHECK VALVE (Fig. GSFCV 5104) – GALA | |
Dimensions | 50mm – 600mm/ 2″ – 24″ |
Material Specification | Body – Cast Iron/ Ductile Iron Disc – Stainless Steel 304/ Bronze Seat – Stainless Steel 304/ Bronze Seat Ring – EPDM/ NBR |
Working Pressure | 16 Bar/ 25 Bar |
Working Temperature | -20°C to 110°C (EPDM) -10°C to 80°C (NBR) |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL FLANGE TYPE SWING CHECK VALVE (Fig. SCCV 5101) – GALA | |
Dimensions | 50mm – 600mm/ 2″ – 24″ |
Material Specification | Body – Cast Iron Disc – Cast Iron Seat Ring – Bronze Disc Ring – Bronz |
Working Pressure | 16 Bar |
Working Temperature | -10°C to 120°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL FLANGE TYPE LIFTING CHECK VALVE (Fig. FLCV 5201) – GALA | |
Dimensions | 15mm – 300mm/ ½” – 12″ |
Material Specification | Body/ Bonet – Cast Iron Disc/ Seat Ring – Stainless Steel 420 |
Working Pressure | 16 Bar |
Working Temperature | -10°C to 120°C |
[/two_third_last]
Jual Check Valve Merk TOZEN, Distributor Tozen Valve
MANUFACTURE : TOZEN
[one_third][/one_third][two_third_last]
JUAL CAST IRON DUAL DOOR CHECK VALVE (CDCV-W) – TOZEN | |
Size | 50mm – 800mm |
Material | Body – Cast Iron Disc – Ductile Iron/ Aluminium Bronze/ Stainless Steel Seat – EPDM/ NBR |
Pressure Rating | 16 Bar (50mm – 600mm) 10 Bar (700mm – 800mm) |
Type | Double Door, Wafer Connection |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CAST IRON SWING CHECK VALVE (CCV) – TOZEN | |
Size | 50mm – 600mm |
Material | Cast Iron |
Pressure Rating | 16 Bar |
Type | Swing Type, Flanged Connection |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CAST IRON SILENT CHECK VALVE (ESCV-F) – TOZEN | |
Size | 50mm – 300mm |
Material | Cast Iron |
Pressure Rating | 16 Bar |
Type | Silent Type, Flanged Connection |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CAST IRON SILENT CHECK VALVE (GSCV-F) – TOZEN | |
Size | 50mm – 400mm |
Material | Cast Iron |
Pressure Rating | 16 Bar |
Type | Silent Type, Flanged Connection |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL BRONZE SWING CHECK VALVE (GSCV) – TOZEN | |
Size | 15mm – 100mm |
Material | Bronze |
Pressure Rating | 300 Psi |
Type | Swing Type, Screwed Connection |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL BRONZE LIFT CHECK VALVE (GLCV) – TOZEN | |
Size | 15mm – 50mm |
Material | Bronze |
Pressure Rating | 300 Psi |
Type | Screwed Connection |
[/two_third_last]
Distributor ZETKAMA VALVE, Jual Check Valves
MANUFACTURE : ZETKAMA
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 275) – ZETKAMA | |
Material | Brass Stainless Steel |
Nominal Pressure | 16 Bar/ 40 Bar |
Nominal Diameter | 15mm – 300mm |
Temperature Range | -10°C – +300°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 277) – ZETKAMA | |
Material | Grey Cast Iron |
Nominal Pressure | 16 Bar |
Nominal Diameter | 15mm – 50mm |
Temperature Range | -10°C – +200°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 287) – ZETKAMA | |
Material | Grey Cast Iron Nodular Cast Iron Bronze Cast Steel |
Nominal Pressure | 6/ 10/ 16/ 25/ 40 Bar |
Nominal Diameter | 15mm – 300mm |
Temperature Range | -10°C – +400°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 288) – ZETKAMA | |
Material | Grey Cast Iron Nodular Cast Iron Bronze |
Nominal Pressure | 6/ 10/ 16/ 25 Bar |
Nominal Diameter | 15mm – 50mm |
Temperature Range | -10°C – +350°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 302) – ZETKAMA | |
Material | Grey Cast Iron |
Nominal Pressure | 16 Bar |
Nominal Diameter | 40mm – 300mm |
Temperature Range | -10°C – +300°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 400) – ZETKAMA | |
Material | Nodular Cast Iron |
Nominal Pressure | 10/ 16 Bar |
Nominal Diameter | 40mm – 500mm |
Temperature Range | -10°C – +70°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 401) – ZETKAMA | |
Material | Nodular Cast Iron |
Nominal Pressure | 16 Bar |
Nominal Diameter | 25mm – 80mm |
Temperature Range | -10°C – +70°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 402) – ZETKAMA | |
Material | Grey Cast Iron |
Nominal Pressure | 10/ 16 Bar |
Nominal Diameter | 50mm – 300mm |
Temperature Range | -10°C – +80°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 407) – ZETKAMA | |
Material | Grey Cast Iron |
Nominal Pressure | 10/ 16 Bar |
Nominal Diameter | 40mm – 350mm DN 400 – 600 (on request) |
Temperature Range | -10°C – +100°C |
[/two_third_last]
[one_third][/one_third][two_third_last]
JUAL CHECK VALVE (zCHE Fig. 408) – ZETKAMA | |
Material | Grey Cast Iron |
Nominal Pressure | 10/ 16 Bar |
Nominal Diameter | 50mm – 300mm |
Temperature Range | -10°C – +80°C |
[/two_third_last]