JUAL BUTTERFLY VALVE MERK TOZEN
JUAL BUTTERFLY VALVE MERK TOZEN
JUAL BUTTERFLY VALVE MERK TOZEN
• WAFER TYPE BUTTERFLY VALVE Jual
– BFV-WA | | | PN-16 | | | DN 50 | – | DN 350 | | | CATALOG |
– BFV-WB 25 a | | | PN-25 | | | DN 50 | – | DN 350 | | | CATALOG |
– BFV-WB | | | PN-16 | | | DN 50 | – | DN 350 | | | CATALOG |
– BFV-WB | | | PN-16 | | | DN 400 | – | DN 600 | | | CATALOG |
– BFV-WB | | | PN-10 | | | DN 700 | – | DN 1000 | | | CATALOG |
– BFV-WJ | | | JIS 16K | | | DN 50 | – | DN 600 | | | CATALOG |
– BFV-WJ | |a | JIS 10Ka | |a | DN 700a | –a | DN 1000a | |a | CATALOG |
Jual | | | | | | | | |
MATERIALS of BUTTERFLY VALVE |
| Part | | Material | BS | | JIS |
| Body | | Cast Iron | 1452 Gr. 220 | | FC 25 |
| | | Ductile Iron | 2789 Gr. 420/ 12 | | FCD 40 |
| | | | 2789 Gr. 500/7 | | |
| Disc | | Ductile Iron | 2789 Gr. 420/ 12 | | FCD 40 |
| | | | 2789 Gr. 500/7 | | |
| | | Aluminium Bronze | 1400 AB2 | | ALBC 2 |
| | | Stainless Steel 304 | 304 C15 | | SCS 13 |
| | | Stainless Steel 316 | 316 C16 | | SCS 14 |
| Seat Ring | | EPDM | | | |
| | | NBR | | | |
| | | PTFE | | | |
| | | Viton | | | |
| Shaft | | Stainless Steel 410 | 410 S21 | | SUS 410 |
| | | Stainless Steel 431 | 431 S29 | | SUS 431 |
| | | Stainless Steel 316 | 316 S16 | | SUS 316 |
| Taper Pins | | Stainless Steel 316 | 316 S16 | | SUS 316 |
| Key | | Carbon Steel | | | |
| O-Ring | | NBR | | | |
| Bushing | | PTFE (DN50 – DN600) | | | |
Jual | | Jual | Luberized Bronze (DN50 – DN 1000) | | Jual | |
• LUG TYPE BUTTERFLY VALVE Jual
– BFV-LA | | | Class 125 | | | 2″ | – | 14″ | | | |
– BFV-LA | | | Class 125 | | | 16″ | – | 24″ | | | |
– BFV-LA | | | PN-16 | | | DN 50 | – | DN 600 | | | |
– BFV-LB 25 | | | PN-25 | | | DN 50 | – | DN 350 | | | |
Jual | | | | | | | | |
• DOUBLE FLANGE BUTTERFLY VALVE Jual
CONCENTRIC TYPE | | | | | | | | |
– BFV-DCB | | | PN-16 | | | DN 500 | – | DN 350 | | | CATALOG |
– BFV-DCB | | | PN-16 | | | DN 400 | – | DN 600 | | | CATALOG |
– BFV-DCB | | | PN-10 | | | DN 700 | – | DN 1200 | | | CATALOG |
| | | | | | | | |
ECCENTRIC TYPE | | | | | | | | |
– BFV-DEB | | | PN 16 | | | DN 350 | – | DN 1200 | | | CATALOG |
– BFV-DEB | |a | PN 10 | |a | DN 1400a | –a | DN 2000a | |a | CATALOG |
| | | | | | | | |
UNIVERSAL TYPE | | | | | | | | |
– BFV-DU (C/I Body) | | | PN 10 | | | DN 400 | | | DN 1200 | | | |
– BFV-DU (D/I Body) | | | PN 16 | | | DN 400 | | | DN 1200 | | |