LEVEL GAUGE
[one_third]
[/one_third][two_third_last]Jual Level Gauge, Jual Liquid Level Gauges, Jual Magnetic Level Gauges
LEVEL GAUGES
[/two_third_last]
LIQUID LEVEL GAUGE / MAGNETIC LEVEL GAUGE
Jual Liquid Level Gauges
MANUFACTURE : ZETKAMA
Distributor Liquid Level Gauges ZETKAMA
[one_third]
[/one_third][two_third_last]
JUAL LIQUID LEVEL GAUGE zGAU Fig. 706 | ZETKAMA | |
Material | Cast Steel Acid Resistant Steel |
Nominal Pressure | 25 Bar |
Size | I – V |
Temperature Range | -0°C – 250°C |
[/two_third_last]
[one_third]
[/one_third][two_third_last]
JUAL LIQUID LEVEL GAUGE zGAU Fig. 708 | ZETKAMA | |
Material | Cast Steel Acid Resistant Steel |
Nominal Pressure | 16 Bar |
Size | As Required |
Temperature Range | -0°C – 250°C |
[/two_third_last]
[one_third]
[/one_third][two_third_last]
JUAL LIQUID LEVEL GAUGE zGAU Fig. 713 | ZETKAMA | |
Material | Cast Steel Acid Resistant Steel |
Nominal Pressure | 16 Bar |
Size | As Required |
Temperature Range | -0°C – 150°C |
[/two_third_last]
[one_third]
[/one_third][two_third_last]
JUAL LIQUID LEVEL GAUGE zGAU Fig. 714 | ZETKAMA | |
Material | Cast Steel Acid Resistant Steel |
Nominal Pressure | – |
Size | As Required |
Temperature Range | -0°C – 150°C |
[/two_third_last]
[one_third]
[/one_third][two_third_last]
JUAL LIQUID LEVEL GAUGE zGAU Fig. 715 | ZETKAMA | |
Material | Cast Steel Acid Resistant Steel |
Nominal Pressure | 40 Bar |
Size | 0 – V |
Temperature Range | -0°C – 150°C |
[/two_third_last]
[one_third]
[/one_third][two_third_last]
JUAL LIQUID LEVEL GAUGE zGAU Fig. 716 | ZETKAMA | |
Material | Cast Steel Acid Resistant Steel |
Nominal Pressure | 40 Bar |
Size | 0 – V |
Temperature Range | -0°C – 250°C |
[/two_third_last]
[one_third]
[/one_third][two_third_last]
JUAL LIQUID LEVEL GAUGE zGAU Fig. 720 | ZETKAMA | |
Material | Cast Steel Acid Resistant Steel |
Nominal Pressure | 63 Bar |
Size | 0 – V |
Temperature Range | -0°C – 250°C |
[/two_third_last]