Safety Relief Valve | AL-31 | YOSHITAKE
Jual Safety Relief Valve AL-31 Yoshitake

SAFETY RELIEF VALVE
FIG. AL-31
Jual Safety Relief Valve, Distributor Safety Valve merk Yoshitake
PRODUCT / FIGURE | Safety Relief Valve / AL-31 |
FEATURE | Lift type / Flanged / Stainless steel / Closed type |
TYPE | Lift Type |
SPECIFICATIONS | Application | Steam , Air , Oil , Cold and hot water , Other non-dangerous fluids |
Pressure Range | 0.05 – 1.0MPa | |
Connection | JIS 10K RF flanged | |
Max. Temperature | 220°C (*) | |
MATERIAL | Valve Case | Cast stainless steel |
Spring Case | Cast stainless steel | |
Valve | Stainless steel | |
Valve Seat | Stainless steel |
Remark :
* The maximum temperature is 150 degree(C) when using for water, oil, or other liquids.
Jual Safety Relief Valve AL-31 Yoshitake
– – – DIMENSIONAL DRAWING – – –
Jual Safety Valve, Distributor Safety Valve, Daftar harga Safety Valve, Yoshitake Indonesia, Agen tunggal Yoshitake Indonesia

SIZE | L (mm) | H1 (mm) | Weight (Kg) |
15A (½) | 73 | 72 | 3.4 |
20A (¾) | 77 | 76 | 4.5 |
25A (1) | 91 | 87 | 6.5 |
32A (1¼) | 96 | 92 | 8.1 |
40A (1½) | 114 | 100 | 11.4 |
50A (2) | 116 | 107 | 15 |
√. DOWNLOAD DRAWING
√. PRESSURE RANGE SETTING