Safety Relief Valve | AL-31H | YOSHITAKE
Jual Safety Relief Valve AL-31H Yoshitake

SAFETY RELIEF VALVE
FIG. AL-31H
Jual Safety Relief Valve, Distributor Safety Valve merk Yoshitake
PRODUCT / FIGURE | Safety Relief Valve / AL-31H |
FEATURE | Lift type / Flanged / Stainless steel / Max. 2.0 MPa |
TYPE | Lift Type |
SPECIFICATIONS | Application | Steam , Air , Oil , Cold and hot water , Other non-dangerous fluids |
Pressure Range | 1.0 – 2.0MPa(“Refer to setting pressure range table.”) | |
Connection | JIS 16K RF flanged , JIS 20K RF flanged | |
Max. Temperature | 220°C (*) | |
MATERIAL | Valve Case | Cast stainless steel |
Spring Case | Cast stainless steel | |
Valve | Stainless steel | |
Valve Seat | Stainless steel |
Remark :
* The maximum temperature is 150 degree(C) when using for water, oil, or other liquids.
Jual Safety Relief Valve AL-31H Yoshitake
– – – DIMENSIONAL DRAWING – – –
Jual Safety Valve, Distributor Safety Valve, Daftar harga Safety Valve, Yoshitake Indonesia, Agen tunggal Yoshitake Indonesia

SIZE | L (mm) | H1 (mm) | Weight (Kg) |
15A (½) | 73 | 72 | 3.4 |
20A (¾) | 77 | 74 | 4.5 |
25A (1) | 91 | 87 | 6.6 |
32A (1¼) | 96 | 92 | 8.3 |
40A (1½) | 114 | 100 | 11.7 |
50A (2) | 116 | 107 | 18 |
√. DOWNLOAD DRAWING 16K
√. DOWNLOAD DRAWING 20K
√. PRESSURE RANGE SETTING